Place of Origin: | CHINA |
Brand Name: | NANTE |
Certification: | ISO9001, CE, CCC |
Model Number: | Electric Chain Hoist |
Minimum Order Quantity: | 1 Piece/Pieces |
---|---|
Packaging Details: | Plywood Packing |
Delivery Time: | Within 15days |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10000 Piece/Pieces per Year |
Capacity:: | 250kg To 50ton | Sling Type:: | Chain |
---|---|---|---|
Power Source:: | Electric | Usage:: | Construction Hoist |
Model Number:: | SHHD | Maximum Lifting Weight:: | 50t |
Highlight: | electric chain hoist with motorized trolley,10 ton electric chain hoist |
Detailed Product Description
Overhead Electric Chain Hoist Suspended Type , 5 Ton Manual Chain Hoists
C. Technical Data
Travelling Type Dimension | ||||||||
Model | NT0.5-01S | NT0.5-01D | NT01-01S | NT01-01D | NT1.5-01S | NT1.5-01D | NT02-01S | NT02-01D |
H | 635 | 650 | 650 | 650 | 770 | 770 | 770 | 770 |
A | 460 | 545 | 520 | 582 | 615 | 670 | 615 | 670 |
B | 230 | 260 | 260 | 280 | 295 | 313 | 295 | 313 |
D | 288 | 288 | 300 | 300 | 430 | 430 | 430 | 430 |
E | 178 | 178 | 176 | 176 | 265 | 265 | 265 | 265 |
Model | NT02-02S | NT02-02D | NT2.5-01S | NT2.5-01D | NT03-01S | NT03-01D | NT03-02S | NT03-02D |
H | 815 | 815 | 830 | 830 | 830 | 830 | 930 | 930 |
A | 520 | 582 | 615 | 670 | 615 | 670 | 615 | 670 |
B | 260 | 280 | 295 | 313 | 295 | 313 | 295 | 313 |
D | 300 | 300 | 430 | 430 | 430 | 430 | 430 | 430 |
E | 236 | 236 | 265 | 265 | 265 | 265 | 320 | 320 |
Model | NT03-03S | NT03-03D | NT05-02S | NT05-02D | NT7.5-03S | NT7.5-03D | NT10-04S | NT10-04D |
H | 940 | 940 | 1015 | 1015 | 1200 | 1200 | 1400 | 1400 |
A | 520 | 582 | 615 | 670 | 615 | 670 | 630 | 670 |
B | 260 | 280 | 295 | 313 | 295 | 313 | 315 | 388 |
D | 350 | 350 | 430 | 430 | 505 | 505 | 890 | 890 |
E | 205 | 205 | 325 | 325 | 320 | 320 | 445 | 445 |
Model | NT15-06S | NT15-06D | NT20-08S | NT20-08D | NT25-10S | NT25-10D | ||
H | 1310 | 1310 | 1470 | 1470 | 1580 | 1580 | ||
A | 630 | 670 | 630 | 670 | 630 | 670 | ||
B | 315 | 388 | 315 | 388 | 315 | 388 | ||
D | 1070 | 1070 | 1260 | 1260 | 1460 | 1460 | ||
E | 535 | 535 | 630 | 630 | 725 | 725 |
Contact Person: Miss. Lexie. Mao
Tel: 86-15158039997 www.nantecrane.com
Fax: 86-575-85255335
Telecrane Wireless Hoist Remote Control Single Speed Fiberglass F21 Series
F21-E1 Radio Wireless Hoist Remote Controller Within 100m Control Distance
Crane Radio Remote Control Overhead Crane Controls For Beam Launcher
Single Speed Wireless Hoist Remote Control Fiberglass F24-12S ISO
Low Headroom Heavy Duty Motorized Stage Hoist High Wearable And Anti Corrosive
Hard Hook Electric Chain Hoist With 360 Degree Rotatable Safety
Construction Suspension Electric Chain Hoist Low Headroom 5 Ton 1~7.6m/min
Light And Durable Harrington Chain Hoist 3m To 130m Length Water Proof Push Button
Aluminum Distribution Insulated Ground Bar 4m 6m Standard Length 660V
Aluminium Copper Crane Conductor Bar Large Power Available Easy Installation
Current Collector Crane Bus Bar Monorail Systems Corrosion Resistance
Self - extinguishing Shell Crane Conductor Bar JDC 150-3000A CCC